pomodoro-avr

Pomodoro timer на базе Attiny45
git clone git://git.konyahin.xyz/pomodoro-avr
Log | Files | Refs | LICENSE

pomodoro-cache.lib (3361B)


      1 EESchema-LIBRARY Version 2.4
      2 #encoding utf-8
      3 #
      4 # Device_Battery_Cell
      5 #
      6 DEF Device_Battery_Cell BT 0 0 N N 1 F N
      7 F0 "BT" 100 100 50 H V L CNN
      8 F1 "Device_Battery_Cell" 100 0 50 H V L CNN
      9 F2 "" 0 60 50 V I C CNN
     10 F3 "" 0 60 50 V I C CNN
     11 DRAW
     12 S -90 70 90 60 0 1 0 F
     13 S -62 47 58 27 0 1 0 F
     14 P 2 0 1 0 0 30 0 0 N
     15 P 2 0 1 0 0 70 0 100 N
     16 P 2 0 1 10 20 135 60 135 N
     17 P 2 0 1 10 40 155 40 115 N
     18 X + 1 0 200 100 D 50 50 1 1 P
     19 X - 2 0 -100 100 U 50 50 1 1 P
     20 ENDDRAW
     21 ENDDEF
     22 #
     23 # Device_R
     24 #
     25 DEF Device_R R 0 0 N Y 1 F N
     26 F0 "R" 80 0 50 V V C CNN
     27 F1 "Device_R" 0 0 50 V V C CNN
     28 F2 "" -70 0 50 V I C CNN
     29 F3 "" 0 0 50 H I C CNN
     30 $FPLIST
     31  R_*
     32 $ENDFPLIST
     33 DRAW
     34 S -40 -100 40 100 0 1 10 N
     35 X ~ 1 0 150 50 D 50 50 1 1 P
     36 X ~ 2 0 -150 50 U 50 50 1 1 P
     37 ENDDRAW
     38 ENDDEF
     39 #
     40 # MCU_Microchip_ATtiny_ATtiny45-20PU
     41 #
     42 DEF MCU_Microchip_ATtiny_ATtiny45-20PU U 0 20 Y Y 1 F N
     43 F0 "U" -500 550 50 H V L BNN
     44 F1 "MCU_Microchip_ATtiny_ATtiny45-20PU" 100 -550 50 H V L TNN
     45 F2 "Package_DIP:DIP-8_W7.62mm" 0 0 50 H I C CIN
     46 F3 "" 0 0 50 H I C CNN
     47 ALIAS ATtiny25-20PU ATtiny45V-10PU ATtiny45-20PU ATtiny85V-10PU ATtiny85-20PU
     48 $FPLIST
     49  DIP*W7.62mm*
     50 $ENDFPLIST
     51 DRAW
     52 S -500 -500 500 500 0 1 10 f
     53 X ~RESET~/PB5 1 600 -200 100 L 50 50 1 1 B
     54 X XTAL1/PB3 2 600 0 100 L 50 50 1 1 B
     55 X XTAL2/PB4 3 600 -100 100 L 50 50 1 1 B
     56 X GND 4 0 -600 100 U 50 50 1 1 W
     57 X AREF/PB0 5 600 300 100 L 50 50 1 1 B
     58 X PB1 6 600 200 100 L 50 50 1 1 B
     59 X PB2 7 600 100 100 L 50 50 1 1 B
     60 X VCC 8 0 600 100 D 50 50 1 1 W
     61 ENDDRAW
     62 ENDDEF
     63 #
     64 # agg-kicad_C
     65 #
     66 DEF agg-kicad_C C 0 40 N N 1 F N
     67 F0 "C" 50 70 50 H V C CNN
     68 F1 "agg-kicad_C" 50 -70 50 H V C CNN
     69 F2 "" 0 0 50 H I C CNN
     70 F3 "" 0 0 50 H I C CNN
     71 DRAW
     72 P 2 0 1 0 40 30 40 -30 N
     73 P 2 0 1 0 60 30 60 -30 N
     74 X ~ 1 0 0 40 R 50 50 1 1 P
     75 X ~ 2 100 0 40 L 50 50 1 1 P
     76 ENDDRAW
     77 ENDDEF
     78 #
     79 # agg-kicad_LED
     80 #
     81 DEF agg-kicad_LED D 0 40 N N 1 F N
     82 F0 "D" 0 100 50 H V L CNN
     83 F1 "agg-kicad_LED" 0 -75 50 H V L CNN
     84 F2 "" 0 0 50 H I C CNN
     85 F3 "" 0 0 50 H I C CNN
     86 DRAW
     87 P 2 0 1 0 30 30 30 -30 N
     88 P 4 0 1 0 30 0 70 30 70 -30 30 0 F
     89 P 7 0 1 0 60 40 50 50 60 50 40 70 40 60 50 70 40 70 N
     90 P 8 0 1 0 50 30 40 40 50 40 40 50 30 60 30 50 40 60 30 60 N
     91 X ~ 1 0 0 30 R 50 50 1 1 P
     92 X ~ 2 100 0 30 L 50 50 1 1 P
     93 ENDDRAW
     94 ENDDEF
     95 #
     96 # agg-kicad_SOUNDER
     97 #
     98 DEF agg-kicad_SOUNDER LS 0 0 Y N 1 F N
     99 F0 "LS" 0 85 50 H V C CNN
    100 F1 "agg-kicad_SOUNDER" 0 -100 50 H V C CNN
    101 F2 "" 0 20 50 H I C CNN
    102 F3 "" 0 20 50 H I C CNN
    103 DRAW
    104 S -25 -5 25 20 0 1 0 F
    105 P 4 0 1 0 -25 20 -50 45 50 45 25 20 F
    106 X ~ 1 -100 0 80 R 50 50 1 1 P
    107 X ~ 2 100 0 80 L 50 50 1 1 P
    108 ENDDRAW
    109 ENDDEF
    110 #
    111 # agg-kicad_SWITCH_SPST
    112 #
    113 DEF agg-kicad_SWITCH_SPST SW 0 1 Y N 1 F N
    114 F0 "SW" 0 150 50 H V C CNN
    115 F1 "agg-kicad_SWITCH_SPST" 0 -100 50 H V C CNN
    116 F2 "" 0 0 50 H I C CNN
    117 F3 "" 0 0 50 H I C CNN
    118 DRAW
    119 C -50 0 10 1 1 0 N
    120 C 50 0 10 1 1 0 N
    121 P 2 1 1 0 -50 10 50 90 N
    122 X "~" 1 100 0 40 L 50 50 1 1 P
    123 X "~" 2 -100 0 40 R 50 50 1 1 P
    124 ENDDRAW
    125 ENDDEF
    126 #
    127 # power_GND
    128 #
    129 DEF power_GND #PWR 0 0 Y Y 1 F P
    130 F0 "#PWR" 0 -250 50 H I C CNN
    131 F1 "power_GND" 0 -150 50 H V C CNN
    132 F2 "" 0 0 50 H I C CNN
    133 F3 "" 0 0 50 H I C CNN
    134 DRAW
    135 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
    136 X GND 1 0 0 0 D 50 50 1 1 W N
    137 ENDDRAW
    138 ENDDEF
    139 #
    140 # power_VCC
    141 #
    142 DEF power_VCC #PWR 0 0 Y Y 1 F P
    143 F0 "#PWR" 0 -150 50 H I C CNN
    144 F1 "power_VCC" 0 150 50 H V C CNN
    145 F2 "" 0 0 50 H I C CNN
    146 F3 "" 0 0 50 H I C CNN
    147 DRAW
    148 P 2 0 1 0 -30 50 0 100 N
    149 P 2 0 1 0 0 0 0 100 N
    150 P 2 0 1 0 0 100 30 50 N
    151 X VCC 1 0 0 0 U 50 50 1 1 W N
    152 ENDDRAW
    153 ENDDEF
    154 #
    155 #End Library